| STATE | NO. OF FAKE ENCOUNTERS | ENCOUNTERS WITH MUSLIMS AS VICTIMS |
| Andhra Pradesh | 73 | 2 |
| Assam | 11 | 0 |
| Bihar | 79 | 4 |
| Gujarat | 20 | 12 |
| Haryana | 18 | 3 |
| J&K | 9 | 0 |
| Karnataka | 10 | 3 |
| Madhya Pradesh | 36 | 5 |
| Maharashtra | 61 | 16 |
| Manipur | 18 | 3 |
| Orissa | 3 | 0 |
| Punjab | 31 | 0 |
| Rajasthan | 11 | 1 |
| Tamil Nadu | 24 | 0 |
| Tripura | 4 | 0 |
| Uttar Pradesh | 716 | 131 |
| West Bengal | 18 | 0 |
| Andaman and Nicobar | 1 | 0 |
| Delhi | 22 | 8 |
| Chhatisgarh | 6 | 1 |
| Jharkhand | 21 | 5 |
| Uttarakhand | 29 | 9 |
No comments:
Post a Comment